Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Platephemera antiqua Scudder 1867 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Lithentomum harttii Scudder 1867 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Homothetus fossilis Scudder 1867 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Xenoneura antiquorum Scudder 1867 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Dyscritus vetustus Scudder 1880 Dawson | C.F. Hartt Lithomantidae PBDB MATERIAL_CITATION
collected Gerephemera simplex Scudder 1868 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Cyclopteris Brongniart 1828 Dawson | C.F. Hartt Cystopteridaceae PBDB MATERIAL_CITATION
collected Cyclopteris Brongniart 1828 Dawson | C.F. Hartt Cystopteridaceae PBDB MATERIAL_CITATION
collected Pecopteris Brongniart 1822 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Sphenopteris Sternberg 1825 Dawson | C.F. Hartt Lyginopteridaceae PBDB MATERIAL_CITATION
collected Alethopteris Sternberg 1825 Dawson | C.F. Hartt Pachytestaceae PBDB MATERIAL_CITATION
collected Eurypterus pulicaris Dawson | C.F. Hartt Eurypteridae PBDB MATERIAL_CITATION
collected Amphipeltis paradoxus Salter 1863 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Sphenopteris Sternberg 1825 Dawson | C.F. Hartt Lyginopteridaceae PBDB MATERIAL_CITATION
collected Sphenopteris Sternberg 1825 Dawson | C.F. Hartt Lyginopteridaceae PBDB MATERIAL_CITATION
collected Asterophyllites Brongniart 1828 Dawson | C.F. Hartt Calamitaceae PBDB MATERIAL_CITATION
collected Calamites Brongniart 1828 Dawson | C.F. Hartt Calamitaceae PBDB MATERIAL_CITATION
collected Neuropteris Brongniart 1828 Dawson | C.F. Hartt Pachytestaceae PBDB MATERIAL_CITATION
collected Asterophyllites Brongniart 1828 Dawson | C.F. Hartt Calamitaceae PBDB MATERIAL_CITATION
collected Asterophyllites Brongniart 1828 Dawson | C.F. Hartt Calamitaceae PBDB MATERIAL_CITATION
collected Psilophyton Dawson 1859 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Asterophyllites Brongniart 1828 Dawson | C.F. Hartt Calamitaceae PBDB MATERIAL_CITATION
collected Psilophyton Dawson 1859 Dawson | C.F. Hartt PBDB MATERIAL_CITATION
collected Unidentified F. Parker or C.F. Hartt [no agent data] MCZ IPBR-4446 FOSSIL_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-125012 PRESERVED_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-125018 PRESERVED_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-125023 PRESERVED_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-4661 PRESERVED_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-1187 PRESERVED_SPECIMEN
collected Plethodon cinereus (Green, 1818) Charles F. Hartt Catalog 1840-08-23/1878-03-18 Plethodontidae MCZ A-125019 PRESERVED_SPECIMEN